Gregg Sheppard
Gregory Wayne Sheppard
Born: April 23, 1949
North Battleford, SK Canada
Position: C
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1967-1972
Major league statistics
Gregg Sheppard scored 174 goals and recorded 224 assists in his 334-game career with the Estevan Bruins, Oklahoma City Blazers, Salt Lake Golden Eagles and Boston Braves. He began playing during the 1967 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Estevan Bruins | 58 | 35 | 46 | 81 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Oklahoma City Blazers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WCHL | Estevan Bruins | 54 | 42 | 42 | 84 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 65 | 26 | 29 | 55 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 68 | 25 | 50 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 72 | 41 | 52 | 93 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 334 | 174 | 224 | 398 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Estevan Bruins | 14 | 13 | 7 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WCHL | Estevan Bruins | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Oklahoma City Blazers | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Oklahoma City Blazers | 6 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 20 | 24 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |